to the Hofman-Bang  Family website! The purpose of this site is to document the history and events of the Hofman-Bang family, its members and other connected families.   >> Read more | 
												 
											 
 
  
   | 
										 | 
										Startlist
											
												 
												
													
														
															 Applicant
  | 
															Driver | 
															 Make  | 
															 HP | 
															 Cyl. | 
															 No. | 
														 
														
															 Class 1 "Vinterpokalen" | 
														 
														
															Seth A Högman  | 
															The owner  | 
															Hupmobile  | 
															17/32  | 
															4  | 
															1  | 
														 
														
															A-B Fredr. Wagner  | 
															Carl Johansson  | 
															Cadillac  | 
															35/50  | 
															4  | 
															2  | 
														 
														
															Birger Ekesiöö  | 
															The owner  | 
															Mathis  | 
															.  | 
															.  | 
															3  | 
														 
														
															Erik Åkerlund  | 
															The owner  | 
															British Daimler  | 
															38  | 
															4  | 
															4  | 
														 
														
															Adam Opel  | 
															Karl Jörns  | 
															Opel  | 
															18/40  | 
															4  | 
															5  | 
														 
														
															A-B John Nerén & Co  | 
															Åke W. Eklund  | 
															Opel  | 
															18/40  | 
															4  | 
															6  | 
														 
														
															A-B A. Wiklunds  | 
															Hj. P:son Janek  | 
															FIAT  | 
															30/45  | 
															4  | 
															7  | 
														 
														
															A-B E. Lundvik & Co.  | 
															Georg Paulmann  | 
															Horch  | 
															17/45  | 
															4  | 
															8  | 
														 
														
															G.F.S. Adl.-Adelsköld  | 
															The owner  | 
															Eng. Daimler  | 
															20  | 
															4  | 
															9  | 
														 
														
															A. Lindström  | 
															Anton Svensson  | 
															Scania-Vabis  | 
															30/36  | 
															4  | 
															10  | 
														 
														
															G. Enderle  | 
															The owner  | 
															Neckarsulmer  | 
															.  | 
															.  | 
															11  | 
														 
														
															Hans Osterman  | 
															Pontus Lindström  | 
															Scania-Vabis  | 
															18/22  | 
															4  | 
															12  | 
														 
														
															J. Angelino  | 
															J. Angelino  | 
															Abbot-Detroit  | 
															.  | 
															.  | 
															13  | 
														 
														
															A-B E. Lundvik & Co.  | 
															Iwan G:son Thisell  | 
															Horch  | 
															17/45  | 
															4  | 
															14  | 
														 
														
															Hjalmar Kjellgren  | 
															The owner  | 
															Rochet-Schneider  | 
															25  | 
															4  | 
															15  | 
														 
														
															C. Swartz  | 
															E. Enander  | 
															Mercedes  | 
															22/40  | 
															4  | 
															16  | 
														 
														
															Nils L. Lundberg  | 
															The owner  | 
															Benz  | 
															16/40  | 
															4  | 
															17  | 
														 
														
															Gebr. Reichstein  | 
															C. Reichstein  | 
															Brennabor  | 
															18  | 
															4  | 
															18  | 
														 
														
															Hans Osterman  | 
															Gunnar F. Enderlein  | 
															Minerva  | 
															18/22  | 
															4  | 
															19  | 
														 
														
															A-B A. Wiklunds  | 
															C. Schurmann  | 
															FIAT  | 
															30/45  | 
															4  | 
															20  | 
														 
														
															Carl A Salomonson  | 
															The owner  | 
															Palladium  | 
															15/26  | 
															4  | 
															21  | 
														 
														
															A-B Franska Bilagenturen  | 
															Felix Fuhrel  | 
															Berliet  | 
															17/40  | 
															4  | 
															22  | 
														 
														
															Bäckdahl & Co.  | 
															Ivar Bäckdahl  | 
															Cole  | 
															60  | 
															6  | 
															23  | 
														 
														
															Bird  | 
															Bird  | 
															Lanchester  | 
															.  | 
															.  | 
															24  | 
														 
														
															Carl Stiernswärd  | 
															Fredrik Rääf  | 
															Horch  | 
															30  | 
															4  | 
															25  | 
														 
														
															Albert Holmer  | 
															Albert Holmer  | 
															Overland  | 
															.  | 
															.  | 
															26  | 
														 
														
															V. Kellberg  | 
															V. Kellberg  | 
															Minerva  | 
															.  | 
															.  | 
															27  | 
														 
														
															S. Lundvik  | 
															S. Lundvik  | 
															Horch  | 
															.  | 
															.  | 
															28  | 
														 
														
															Carl A. Eck  | 
															G. Appelqvist  | 
															Pope Hartford  | 
															20/50  | 
															4  | 
															29  | 
														 
														
															Rich. F. Björkmans Motor  | 
															Andrew Johnson  | 
															Overland  | 
															45  | 
															4  | 
															30  | 
														 
														
															Rud. Stjernswärd  | 
															The owner  | 
															Benz  | 
															55  | 
															4  | 
															31  | 
														 
														
															H.K.H. Prins Wilhelm  | 
															The owner  | 
															Benz  | 
															25/45  | 
															.  | 
															32  | 
														 
														
															Bilkompaniet  | 
															G. von Horn  | 
															Oakland  | 
															40  | 
															4  | 
															33  | 
														 
														
															Hans Osterman  | 
															The owner  | 
															Minerva  | 
															30/36  | 
															4  | 
															34  | 
														 
														
															A-B Fredr. Wagner  | 
															B. De Maré  | 
															Cadillac  | 
															35/50  | 
															4  | 
															35  | 
														 
														
															Presto Werke A-G  | 
															(unknown)  | 
															Presto  | 
															35  | 
															4  | 
															36  | 
														 
														
															Fabrique Automobile Belge  | 
															E. Huettenberg  | 
															F.A.B.  | 
															25/35  | 
															.  | 
															37  | 
														 
														
															 Vilhelm Hofman-Bang
  | 
															 The owner | 
															 Lanchester | 
															   25.6 | 
															    4 | 
															   38 | 
														 
														
															Seth A Högman  | 
															John Nerén  | 
															Peugeot   | 
															18  | 
															4  | 
															39  | 
														 
														
															Axel Åkerman  | 
															Axel Åkerman  | 
															Hudson  | 
															37  | 
															4  | 
															40  | 
														 
														
															And. Skog  | 
															The owner  | 
															Darracque  | 
															     .  | 
															4  | 
															41  | 
														 
														
															Henning Unger  | 
															The owner  | 
															Cadillac  | 
															35/50  | 
															4  | 
															42  | 
														 
														
															A.L. Öström  | 
															A.L. Öström  | 
															Metz  | 
															.  | 
															.  | 
															43  | 
														 
														
															Class 2 "Göteborgspokalen"  | 
														 
														
															A-B Fredr. Wagner  | 
															O. Germundsson  | 
															Stoewer  | 
															14/16  | 
															4  | 
															44  | 
														 
														
															Kamrer Gust. Jonsson  | 
															.  | 
															Maxwell  | 
															25/28  | 
															4  | 
															45  | 
														 
														
															Hans Osterman  | 
															K.J. Nilsson  | 
															Buick  | 
															25  | 
															4  | 
															46  | 
														 
														
															Rich. F. Björkmans Motor  | 
															.  | 
															Overland  | 
															30  | 
															4  | 
															47  | 
														 
														
															Ewa Bäärnhielm  | 
															The owner  | 
															Flanders  | 
															20  | 
															4  | 
															48  | 
														 
														
															Bäckdahl & Co.  | 
															G.W. Björkström  | 
															Detroiter  | 
															25  | 
															4  | 
															49  | 
														 
														
															S. Norberg  | 
															S. Norberg  | 
															Studebaker  | 
															.  | 
															4  | 
															50  | 
														 
														
															Rich. F. Björkmans Motor  | 
															R. Björkman  | 
															Overland  | 
															30  | 
															4  | 
															51  | 
														 
														
															Gösta Smitt  | 
															The owner  | 
															Hupmobile  | 
															32  | 
															4  | 
															52  | 
														 
														
															A-B Fredr. Wagner  | 
															Gustaf Stamm  | 
															Stoewer  | 
															14/16  | 
															4  | 
															53  | 
														 
														
															Arvid Sjöberg  | 
															The owner  | 
															Hupmobile  | 
															32  | 
															4  | 
															54  | 
														 
														
															J.L.S. Åström  | 
															.  | 
															Durkopp  | 
															.  | 
															4  | 
															55  | 
														 
														
															Gustaf Sundqvist  | 
															The owner  | 
															Hupmobile  | 
															32  | 
															4  | 
															56  | 
														 
														
															C. Andersson  | 
															Eskil Fogelquist  | 
															Overland  | 
															30  | 
															4  | 
															57  | 
														 
														
															Svenska Maskinmagasinet  | 
															Hugo Westergren  | 
															Presto  | 
															18  | 
															4  | 
															58  | 
														 
														
															J.E. Ohlsson  | 
															S. Skog  | 
															K.R.I.T.  | 
															25  | 
															4  | 
															59  | 
														 
														
															Gunnar V. Philipson  | 
															E. Lundin  | 
															K.R.I.T.  | 
															25  | 
															4  | 
															60  | 
														 
														
															A-B A. Wiklunds  | 
															G.E.E. Karlsson  | 
															N.A.G.D.  | 
															13/18  | 
															4  | 
															61  | 
														 
														
															Seth A Högman  | 
															O. Gull (did not start)  | 
															Humberette  | 
															.  | 
															2  | 
															62  | 
														 
														
															Alf Nielsen  | 
															The owner  | 
															Hupmobile  | 
															17/32  | 
															4  | 
															63  | 
														 
														
															Gösta Åhlenius  | 
															The owner  | 
															Mathis  | 
															.  | 
															4  | 
															64  | 
														 
														
															Bäckdahl & Co.  | 
															Erik Ohlsson  | 
															Detroiter  | 
															25  | 
															4  | 
															65  | 
														 
														
															A. Djurson  | 
															A. Djurson  | 
															K.R.I.T.  | 
															25  | 
															4  | 
															66  | 
														 
														
															J.E. Ohlsson  | 
															J.E. Ohlson  | 
															K.R.I.T.  | 
															25  | 
															4  | 
															67  | 
														 
													
												 
												
                                                    Page updated: 24-Oct-2025 
											  
											
												
													                                                                 © www.hofman-bang.net - 1999-2025  | 
												 
											  |