to the Hofman-Bang  Family website! The purpose of this site is to document the history and events of the Hofman-Bang family, its members and other connected families.   >> Read more | 
												 
											 
 
  
   | 
										 | 
										H.A.Malling.1807-1893
											
												
													
														
															| Ref. | 
															Note | 
															Name | 
															Place of birth | 
															Comments | 
															Profile | 
															Date Born | 
															Date Died | 
														 
														
															| 0. | 
															Father | 
															Heinrich August Malling | 
															. | 
															Minister of justice, Knight of Dannebrogen | 
															. | 
															23-DEC-1807 | 
															XX-DEC-1893 Copenhagen | 
														 
														
															| 0. | 
															Married 19-OCT-1839 to | 
															Louise Birgitte Henriette Hagen | 
															. | 
															. | 
															. | 
															21-JUL-1811 | 
															XX-XXX-XXXX | 
														 
														
															| 0. | 
															1. child | 
															Magdalene Amalie Malling | 
															.     | 
															. | 
															. | 
															18-SEP-1840 | 
															XX-XXX-XXXX | 
														 
														
															| 0. | 
															2. child | 
															Martin Georg Malling | 
															. | 
															. | 
															. | 
															10-OCT-1841 | 
															XX-XXX-XXXX | 
														 
														
															| 0. | 
															3. child | 
															Adolph Heinrich Georg Malling | 
															. | 
															. | 
															. | 
															23-SEP-1843 | 
															XX-XXX-XXXX | 
														 
														
															| 0. | 
															4. child | 
															Ludwig Joachim Carl Malling | 
															. | 
															Doctor of Medicine, Kiel, Germany | 
															. | 
															09-NOV-1844 | 
															06-JUL-1879 | 
														 
														
															| 0. | 
															5. child | 
															Louise Charlotte Malling | 
															. | 
															. | 
															. | 
															18-FEB-1847 | 
															XX-XXX-XXXX | 
														 
														
															| 0. | 
															6. child | 
															Elise Christiane Malling | 
															. | 
															. | 
															. | 
															10-AUG-1849 | 
															XX-XXX-XXXX | 
														 
													
												 
												
  Source: "Stamtavle over Efterkommere af Peter Pedersen Malling og Charlotte Hylleborg Storm" Page updated: 6-Feb-2011 
											  
											
												
													                                                                 © www.hofman-bang.net - 1999-2025  | 
												 
											  |