to the Hofman-Bang  Family website! The purpose of this site is to document the history and events of the Hofman-Bang family, its members and other connected families.   >> Read more | 
												 
											 
 
  
   | 
										 | 
										P.M.Lollesgaard.1770
											
												 
												
													
														
															| Ref. | 
															Note | 
															Name | 
															Place of birth | 
															Comments | 
															Profile | 
															Date Born | 
															Date Died | 
														 
														
															| 0. | 
															Father | 
															Peder Michelsen Lollesgaard | 
															. | 
															Sailor, tenant farmer at Nedergaard on Langeland. Owner of Langeskov in Hudstrup, Funen | 
															.  | 
															12-MAY-1770 | 
															03-JAN-1856 | 
														 
														
															| 0. | 
															Married in April 1801 to | 
															Anna Langkilde | 
															. | 
															. | 
															. | 
															XX-XXX-1772 | 
															XX-XXX-1855 | 
														 
														
															| 0. | 
															1. child | 
															Jacob Lollesgaard | 
															. | 
															. | 
															. | 
															XX-XXX-1802 | 
															XX-XXX-1875 | 
														 
														
															| 0. | 
															2. child | 
															Michael Lollesgaard | 
															. | 
															. | 
															. | 
															XX-XXX-1804 | 
															XX-XXX-1849 | 
														 
														
															| 0. | 
															3. child | 
															Marie Lollesgaard | 
															. | 
															. | 
															  | 
															XX-XXX-1805 | 
															XX-XXX-XXXX | 
														 
														
															| 0. | 
															4. child | 
															Dorothea Helene Lollesgaard | 
															. | 
															. | 
															. | 
															XX-XXX-1807 | 
															XX-XXX-1864 | 
														 
														
															| 0. | 
															5. child | 
															Rasmine Martine Lollesgaard | 
															. | 
															. | 
															. | 
															XX-XXX-1810 | 
															XX-XXX-XXXX | 
														 
														
															| 0. | 
															6. child | 
															Anna Elisabeth Lollesgaard | 
															. | 
															. | 
															. | 
															03-AUG-1812 | 
															22-JUN-1852 | 
														 
														
															| 0. | 
															7. child | 
															Rasmus Lollesgaard | 
															. | 
															. | 
															. | 
															XX-XXX-1815 | 
															XX-XXX-1874 | 
														 
													
												 
												 
                                                            Page updated 19-Nov-2009 - Source: Geneanet (Caroline Herfindal) 
											  
											
												
													                                                                 © www.hofman-bang.net - 1999-2025  | 
												 
											  |